Type 13 B Ground Floor Plan
Type 13 B First Floor Plan
Type 13 B Ground Floor Plan
Plot Size | 831.5 Sq. Ft. |
Plot Dimensions | 21′-0″X39′-7″ |
Ground Floor Slab Area | 635.0 Sq. Ft. |
Balcony Slab Area at Ground Floor Lvl. | 147 Sq. Ft. |
First Floor Slab Area | 650.5 Sq. Ft. |
Mumty Area | 105 Sq. Ft. |
Total Slab Area | 1537.5 Sq. Ft. |
Pargola Area | 43 Sq. Ft. |
Type 13 B First Floor Plan
Plot Size | 831.5 Sq. Ft. |
Plot Dimensions | 21′-0″X39′-7″ |
Ground Floor Slab Area | 635.0 Sq. Ft. |
Balcony Slab Area at Ground Floor Lvl. | 147 Sq. Ft. |
First Floor Slab Area | 650.5 Sq. Ft. |
Mumty Area | 105 Sq. Ft. |
Total Slab Area | 1537.5 Sq. Ft. |
Pargola Area | 43 Sq. Ft. |
Type 13 A Ground Floor Plan
Type 13 A First Floor Plan
Type 13 A Ground Floor Plan
Plot Size | 968 Sq. Ft. |
Plot Dimensions | 21′-0″X46′-½” |
Ground Floor Slab Area | 764.5 Sq. Ft. |
Balcony Slab Area at Ground Floor Lvl. | 148.0 Sq. Ft. |
First Floor Slab Area | 783 Sq. Ft. |
Mumty Area | 105 Sq. Ft. |
Total Slab Area | 1800.5 Sq. Ft. |
Pargola Area | 43 Sq. Ft. |
Type 13 A First Floor Plan
Plot Size | 968 Sq. Ft. |
Plot Dimensions | 21′-0″X46′-½” |
Ground Floor Slab Area | 764.5 Sq. Ft. |
Balcony Slab Area at Ground Floor Lvl. | 148.0 Sq. Ft. |
First Floor Slab Area | 783 Sq. Ft. |
Mumty Area | 105 Sq. Ft. |
Total Slab Area | 1800.5 Sq. Ft. |
Pargola Area | 43 Sq. Ft. |
Type 13 Ground Floor Plan
Type 13 First Floor Plan
Type 13 Ground Floor Plan
Plot Size | 1050 Sq. Ft. |
Plot Dimensions | 21′-0″X50′-0″ |
Ground Floor Slab Area | 792 Sq. Ft. |
Balcony Slab Area at Ground Floor Lvl. | 148 Sq. Ft. |
First Floor Slab Area | 858 Sq. Ft. |
Mumty Area | 105 Sq. Ft. |
Total Slab Area | 1903 Sq. Ft. |
Pargola Area | 46 Sq. Ft. |
Type 13 First Floor Plan
Plot Size | 1050 Sq. Ft. |
Plot Dimensions | 21′-0″X50′-0″ |
Ground Floor Slab Area | 792 Sq. Ft. |
Balcony Slab Area at Ground Floor Lvl. | 148 Sq. Ft. |
First Floor Slab Area | 858 Sq. Ft. |
Mumty Area | 105 Sq. Ft. |
Total Slab Area | 1903 Sq. Ft. |
Pargola Area | 46 Sq. Ft. |
Type 11 Plot-B Ground Floor Plan
Type 11 Plot-B First Floor Plan
Type 11 Plot-B Ground Floor Plan
Plot Size | 1250 Sq. Ft. |
Plot Dimensions | 24′-7″X50′-10″ |
Ground Floor Slab Area | 922 Sq. Ft. |
Balcony Slab Area at Ground Floor Lvl. | 176 Sq. Ft. |
First Floor Slab Area | 970 Sq. Ft. |
Mumty Area | 106.5 Sq. Ft. |
Total Slab Area | 2174.5 Sq. Ft. |
Pargola Area | 50.5 Sq. Ft. |
Type 11 Plot-B First Floor Plan
Plot Size | 1250 Sq. Ft. |
Plot Dimensions | 24′-7″X50′-10″ |
Ground Floor Slab Area | 922 Sq. Ft. |
Balcony Slab Area at Ground Floor Lvl. | 176 Sq. Ft. |
First Floor Slab Area | 970 Sq. Ft. |
Mumty Area | 106.5 Sq. Ft. |
Total Slab Area | 2174.5 Sq. Ft. |
Pargola Area | 50.5 Sq. Ft. |
Type 10B Ground Floor Plan
Type 10B First Floor Plan
Type 10B Ground Floor Plan
Plot Size | 1750 Sq. Ft. |
Plot Dimensions | 34′-5″X50′-10″ |
Ground Floor Slab Area | 1184.5 Sq. Ft. |
Balcony Slab Area at Ground Floor Lvl. | 296.5 Sq. Ft. |
First Floor Slab Area | 1246.5 Sq. Ft. |
Mumty Area | 125 Sq. Ft. |
Total Slab Area | 2852.5 Sq. Ft. |
Pargola Area | 156.5 Sq. Ft. |
Type 10B First Floor Plan
Plot Size | 1750 Sq. Ft. |
Plot Dimensions | 34′-5″X50′-10″ |
Ground Floor Slab Area | 1184.5 Sq. Ft. |
Balcony Slab Area at Ground Floor Lvl. | 296.5 Sq. Ft. |
First Floor Slab Area | 1246.5 Sq. Ft. |
Mumty Area | 125 Sq. Ft. |
Total Slab Area | 2852.5 Sq. Ft. |
Pargola Area | 156.5 Sq. Ft. |
Type 15-A Plot A Ground Floor Plan
Type 15-A Plot A First Floor Plan
Type 15-A Plot A Ground Floor Plan
Plot Size | 3126.5 Sq. Ft. |
Plot Dimensions | 61′-6″X50′-10″ |
Ground Floor Slab Area | 1522.5 Sq. Ft. |
Balcony Slab Area at Ground Floor Lvl. | 500 Sq. Ft. |
First Floor Slab Area | 1469 Sq. Ft. |
Mumty Area | 192.5 Sq. Ft. |
Total Slab Area | 3684 Sq. Ft. |
Pargola Area | 317 Sq. Ft. |
Type 15-A Plot A First Floor Plan
Plot Size | 3126.5 Sq. Ft. |
Plot Dimensions | 61′-6″X50′-10″ |
Ground Floor Slab Area | 1522.5 Sq. Ft. |
Balcony Slab Area at Ground Floor Lvl. | 500 Sq. Ft. |
First Floor Slab Area | 1469 Sq. Ft. |
Mumty Area | 192.5 Sq. Ft. |
Total Slab Area | 3684 Sq. Ft. |
Pargola Area | 317 Sq. Ft. |
Type 14-A Plot A Ground Floor Plan
Type 14-A Plot A First Floor Plan
Type 14-A Plot A Ground Floor Plan
Plot Size | 3500 Sq. Ft. |
Plot Dimensions | 68′-10″X50′-10″ |
Ground Floor Slab Area | 1749 Sq. Ft. |
Balcony Slab Area at Ground Floor Lvl. | 579.5 Sq. Ft. |
First Floor Slab Area | 1717.5 Sq. Ft. |
Mumty Area | 218.5 Sq. Ft. |
Total Slab Area | 4264.5 Sq. Ft. |
Pargola Area | 358.5 Sq. Ft. |
Type 14-A Plot A First Floor Plan
Plot Size | 3500 Sq. Ft. |
Plot Dimensions | 68′-10″X50′-10″ |
Ground Floor Slab Area | 1749 Sq. Ft. |
Balcony Slab Area at Ground Floor Lvl. | 579.5 Sq. Ft. |
First Floor Slab Area | 1717.5 Sq. Ft. |
Mumty Area | 218.5 Sq. Ft. |
Total Slab Area | 4264.5 Sq. Ft. |
Pargola Area | 358.5 Sq. Ft. |